
Cincom L20 Series
A machine synonymous with the history of Cincom has been designed for the new age with 3 models in a modular design. Ranging from a 5-axis machine with excellent cost performance to a high-end machine equipped with B axis and a back spindle Y axis, you can select the machine according to the functions you require.
This concept offers unrivaled versatility – two types of gang tool post, five types of opposite tool post and three types of back tool post are available to be specified according to the functions required.
Each model can be specified to deliver the functions you need: from simple to complex workpieces and for small, medium and large lot sizes.
Additional Details
Typical Parts

Standard NC functions
- CINCOM SYSTEM M70LPC-VU (Mitsubishi)
- 8.4 inch color LCD
- USB slot
- Program storage capacity: 160 m (approx. 64 KB)
- Tool offset pairs : 40
- Product counter indication (up to 8 digits)
- Operating time display function
- Machine operation information display
- Multiple repetitive cycle for turning
- B axis control function *Type XII
- Interference check function
- Spindle speed change detector
- Constant surface speed control function
- Automatic power-off function
- On-machine program check function
- Chamfering, corner R
- Nose radius compensation
- Eco indication
- Variable lead thread cutting
- Arc threading function
- Geometric functions
- Spindle synchronized function
- Spindle C-axis function
- Milling interpolation
- Back spindle C-axis function
- Back spindle chasing function
- Canned cycle drilling
- Rigid tapping function
- High speed rigid tapping function
- Synchronized tapping phase adjustment function
- Differential speed rotary tool function
- Tool life management I
- Tool life management II
- External memory program driving
- User macros
- Helical interpolation function
- Hob function
- Polygon function
- Inch command
- Sub inch command
- Network I/O function
Optional NC functions
- Tool offset pairs: 80
- Optional block skip (9 sets)
- Back machining program skip function
- Program storage capacity 600 m (approx. 240 KB)
Standard Accessories
- Main spindle chucking unit
- Back spindle chucking unit
- Rotary guide bushing unit
- Gang rotary tool driving unit
- Coolant unit (with level detector)
- Lubricating oil supply unit (with level detector)
- Machine relocation detector
- Door lock
- Cut-off tool breakage detector
- Workpiece separator
- Lighting
- Main spindle coolant unit
- Front rotary tool unit (Type X, XII)
- Back tool post rotary unit
Optional Accessories
- Knock-out jig for through-hole workpiece
- Workpiece conveyor
- Chip conveyor
- Coolant flow rate detector
- Signal lamp
- 3-color signal tower
MACHINE SPECIFICATIONS
Item | Type VIII | Type X | Type XII |
---|---|---|---|
Model number | L20E-2M8 | L20E-2M10 | L20E-2M12 |
Max. machining diameter (D) | ∅ 20 mm (∅ 25 option) | ∅ 20 mm (∅ 25 option) | ∅ 20 mm (∅ 25 option) |
Max. machining length (L) | GB: 200 mm / 1 chucking (188 mm: ∅ 25 spec.) NGB: 2.5 D | GB: 200 mm / 1 chucking (188 mm: ∅ 25 spec.) NGB: 2.5 D | GB: 200 mm / 1 chucking (188 mm: ∅ 25 spec.) NGB: 2.5 D |
Spindle through-hole diameter | ∅ 26 mm | ∅ 26 mm | ∅ 26 mm |
Main spindle speed | Max.10,000 rpm | Max.10,000 rpm | Max.10,000 rpm |
Max. chuck diameter of back spindle | ∅ 20 mm (∅ 25 option) | ∅ 20 mm (∅ 25 option) | ∅ 20 mm (∅ 25 option) |
Max. protrusion length of back spindle workpiece | 30 mm | 30 mm | 30 mm |
Max. protrusion length | 80 mm | 80 mm | 80 mm |
Back spindle speed | Max.8,000 rpm | Max.8,000 rpm | Max.8,000 rpm |
Gang rotary tool spindle speed | Max.6,000 rpm (Rating 4,500 rpm) | Max.6,000 rpm (Rating 4,500 rpm) | Max.6,000 rpm (Rating 4,500 rpm) |
Front rotary tool spindle speed (type X, XII) | — | Max. 7,500 rpm (Rating 6,000 rpm) | Max. 7,500 rpm (Rating 6,000 rpm) |
Back tool post rotary tool spindle speed | Max. 7,500 rpm (Rating 6,000 rpm) | Max. 7,500 rpm (Rating 6,000 rpm) | Max. 7,500 rpm (Rating 6,000 rpm) |
Number of tools to be mounted (max.) | 37 | 44 | 40 |
Gang turning tool | 5 | 5 | 5 |
Gang rotary tool | 25 | 25 | 21 |
Front drilling tool | 3 | 6 | 6 |
Back drilling tool | 4 | 8 | 8 |
Tool size: Gang turning tool | ½” | ½” | ½” |
Tool size: Sleeve | ¾” | ¾” | ¾” |
Chuck and bushing: Main spindle collet chuck | TF25 (TF30: ∅ 25 mm) | TF25 (TF30: ∅ 25 mm) | TF25 (TF30: ∅ 25 mm) |
Chuck and bushing: Back spindle collet chuck | TF25 (TF30: ∅ 25 mm) | TF25 (TF30: ∅ 25 mm) | TF25 (TF30: ∅ 25 mm) |
Chuck and bushing: Rotary tool collet chuck | ER11, ER16 | ER11, ER16 | ER11, ER16 |
Chuck and bushing: Chuck for drill sleeves | ER11, ER16 | ER11, ER16 | ER11, ER16 |
Chuck and bushing: Guide bushing | TD25NS (CD25: ∅ 25 mm) | TD25NS (CD25: ∅ 25 mm) | TD25NS (CD25: ∅ 25 mm) |
Rapid feed rate: All axes (except Y2) | 32 m/min | 32 m/min | 32 m/min |
Rapid feed rate: Y2 axis | — | 8 m/min | 8 m/min |
Motors: Spindle drive | 2.2 / 3.7 kW | 2.2 / 3.7 kW | 2.2 / 3.7 kW |
Motors: Gang tool post rotary tool drive | 1.0 kW | 1.0 kW | 1.0 kW |
Motors: Back spindle drive | 0.75 / 1.5 kW | 0.75 / 1.5 kW | 0.75 / 1.5 kW |
Motors: Back tool post rotary tool drive | 0.75 kW | 0.75 kW | 0.75 kW |
Motors: Front rotary tool drive | 0.75 kW | 0.75 kW | 0.75 kW |
Motors: Coolant oil | 0.4 kW | 0.4 kW | 0.4 kW |
Motors: Lubricating oil | 0.003 kW | 0.003 kW | 0.003 kW |
Center height | 1,050 mm | 1,050 mm | 1,050 mm |
Rated power consumption | 7.3 kVA | 7.3 kVA | 7.3 kVA |
Full-load current | 32 A | 32 A | 32 A |
Main breaker capacity | 40 A | 40 A | 40 A |
Air pressure | 0.5 MPa | 0.5 MPa | 0.5 MPa |
Weight | 5,182 lb | 5,292 lb | 5,292 lb |
Standard Floor Layout

L1 and L2 dimensions vary depending on bar feeder type
All specifications are subject to change without prior notice.
This product is subject to the export control laws of the United States and other countries. A license may be required prior to export, re-export or transfer of these products. Contact us for further information.